P/N: 174-32A-03
This is where it all began... a powerful, out-of-the-box cylinder head design matched with an outstanding, unbeatable aerospace casting technology. And we are here to tell you... It has only gotten better! Now with up to a 375cc Intake Port flowing to 400cfm AS CAST, the Pro-Filer Sniper can make some serious HP.
The Pro-Filer Sniper Series of BBC heads have proven over and over again that performance and power are the heart and soul of our product. From the high velocity, PRECISION As-Cast ports to the Fully CNC Ported Castings, Pro-Filer continues to deliver what you need to be the "Big Dog"!
For even more higher flow, check out see our Sniper X Fully CNC Ported 375cc 24 Degree Heads.
Material: | Aerospace Specification, A356 Aluminum Alloy (Primary Virgin Ingot) |
Valve Angle: | 24 Degree valve angle |
Intake Port Volume & Shape: | Rectangular Port, Precision As Cast 375cc |
Intake Port Flow: | 375cc = 400cfm @.800 lift. |
Exhaust Port Shape: | Round, Raised Port, Precision As Cast |
Combustion Chamber: | Heart-Shaped/Fast-Burn,As-Cast/CNC - 119cc, can be reduced to 105cc |
Milling: | Angle - .0070" per cc Flat - .0050" per cc |
Spring Pocket: | Maximum of 1.625" (no deeper) |
Bore Spacing: | Standard BBC 4.840" |
Intake Valve Diameter: | 2.300" +.250" long |
Exhaust Valve Diameter: | 1.880" +.100" long |
Deck Thickness: | 1/2" deck for Nitrous and Blown applications |
Valve Guides: | Manganese Bronze to assist in extending valve life .502" OD |
Valve Seats: | 45° Ductile Iron |
Valve Stem | 11/32" |
Valve Covers: | Uses Standard Big Block Chevy |
Spark Plugs: | Revised location to improve flame travel. Machined for a gasketed 3/4" reach plug NGK R5671A-7 or colder |
Valve Train: | Uses Stock or Most Aftermarket Rocker Systems (shaft mount recommended) |
Head Bolts: | Requires 1" longer head bolt next to exhaust ports |
Accessories: | Heads drilled and taped for standard accessories (alternator mount holes) |
Engine Size: | 375cc Port 565cid 8500rpm. |
Application: | High Performance (i.e. street / strip / marine) |
Intake Manifold: | Pro-Filer Sniper Jr. Single Plane, Sniper Single Plane or Sniper Tunnel Ram |
Intake Gasket: | Special Pro-Filer Cometic PN IR250060KF |
Valve Cover Gasket: | Stock BBC Fel-Pro 1635 |
Exhaust Gasket: | Std BBC (match to header size) |
4.375 Bore Head Gaskets: | Cometic C5329-XXX (xxx = thickness) |
4.54 Bore Head Gaskets: | Cometic C5330-XXX (xxx = thickness) or Fel-Pro 1017 |
4.63 Bore Head Gaskets: | Cometic C5331-XXX (xxx = thickness) or Fel-Pro 1057 |
Valve Covers: | Standard BBC Bolt Pattern Pro-Filer PN 191 |
Rockers: | Standard BBC or shaft rockers (Jesel or T&D P/N 3211-170/170) |
Pistons: | Most 24 Degree Aftermarket |
Valve Springs: | Up to 1.625" Dia |
Valve Spring Installed Height: | Determined by Valve Height When Ordered |
Pro Filer Sniper Big Block Chevy Heads with 375cc Intake Runner, 2.300" Intake Valve and 1.880" exhaust valve. Flow data based on Cylinder #1 intake and exhaust port. Flow measured at 28" of depression.
Air Flow Detail #174 BBC Sniper 375cc Runner
Lift | Intake CFM | Exh CFM | % Exh/Int |
---|---|---|---|
0.200 | 148 | 128 | 86% |
0.300 | 217 | 170 | 78% |
0.400 | 286 | 205 | 72% |
0.500 | 345 | 238 | 69% |
0.600 | 396 | 298 | 75% |
0.700 | 435 | 314 | 72% |
0.800 | 450 | 325 | 72% |
0.900 | 455 | N/A | N/A |
Copyright © 2025 - Pro-Filer Performance Products