Series P/N: 215
Available with As Cast 215cc Intake Ports and 58cc Chambers. Options include 11/32 or 8mm Valve Guides, 2.02/1.60 or 2.05/1.60 Valve Job and regular waterjackets or solid head casting.
Featuring a "no stall" port, the Pro-Filer LS Series Cylinder Head takes the airflow into uncharted territory. As we developed this head, we took the constraints of the factory design away to give you a more versatile casting so that your performance needs and desires could be met.
Offered as a 215cc PRECISION as cast intake port, our port design provides positive airflow at .900 lift!
Pro-Filer has significantly improved the rocker stand area to provide more reliability for your valve train. This upgrade allows you to increase your rpm and power while still using stock components. It also features a 1/2" raised valve cover rail.
By choosing the Pro-Filer LS Series head you are sure to bring your engine to life.
Material: | Aerospace Specification, A356 Aluminum Alloy (Primary Virgin Ingot) |
Valve Angle: | Standard |
Bore Spacing: | Standard |
Intake Port Volume & Shape: | Cathedral-Shaped, PRECISION As Cast 215cc |
Combustion Chamber: | Heart-Shaped, As Cast - 58cc |
Rocker System: | Improved Solid Rocker Bar for added stability. May use standard or majority of aftermarket Rockers |
Exhaust Valve Diameter: | 1.600" |
Intake Port Flow: | 308cfm, |
Intake Valve Diameter: | Intake - 2.020"-2.055" |
Deck Thickness: | 1/2" |
Milling: | Flat - .0050" per cc |
Spark Plugs: | Angled .750 Reach, Gasketed (NGK R5671A-7 or colder) |
Valve Train: | Standard |
Valve Guides: | Manganese Bronze to assist in extending valve life |
Spring Pocket: | Maximum of 1.250-1.440 (no deeper) |
Valve Springs: | Roller |
Valve Seats: | Steel |
Valve Length: | Standard on Intake & Exhaust |
Valve Covers: | Drilled for both, center and rail bolt |
Application: | High Performance (i.e. street/strip/marine) |
Intake Manifold: | Nitrous Express LS1 recommended (Cast by Pro-Filer) |
Intake Gaskets: | Standard |
Exhaust Gaskets: | Standard |
Valve Covers: | Standard |
Pistons: | Standard (always check valve clearance) |
Rocker Systems: | Standard, Jesel or T&D |
Head Bolts / Studs: | Standard or ARP Bolts & Studs |
Block Use: | Chevrolet LS1 / LS6 |
Pro Filer Small Block Chevy LS1 with 210cc Intake Runner, 2.08 Intake Valves and 1.60 exhaust valves. Flow data based on Cylinder #1 intake and exhaust ports. Flow measured at 28" of depression.
Air Flow Detail #215 LS1 Head - 215cc Runner
Int Lift | CFM | Exh Lift | CFM | % Exh/Int |
---|---|---|---|---|
0.200 | 141 | 0.200 | 104 | 74% |
0.300 | 202 | 0.300 | 154 | 76% |
0.400 | 249 | 0.400 | 192 | 77% |
0.500 | 280 | 0.500 | 212 | 76% |
0.600 | 301 | 0.600 | 227 | 75% |
0.700 | 305 | 0.700 | 231 | 76% |
0.800 | 313 | 0.800 | 235 | 75% |
Air Flow Chart #215 LS1 Head - 215cc Runner
Copyright © 2025 - Pro-Filer Performance Products