Series P/N: 184
The Hitman BBC 12° Spread Port Head takes the guess work out of trying to find the right cylinder head for the most power. Based on Pro-Stock technology, the Hitman offers an out-of-the-box port design that allows any racer or engine builder to have an efficient, high velocity airflow cylinder head within their grasp. Providing you with power over your opponents.
The Hitman Series cylinder heads feature a heart shaped combustion chamber, an oval-shaped port design that is available as a proprietary PRECISION As-Cast or Fully CNC version, and the unmistakable Pro-Filer casting quality.
Material: | Aerospace Specification, A356 Aluminum Alloy (Primary Virgin Ingot) |
Valve Angle: | 12 Degree valve angle |
Intake Ports: | Spreadport Location Oval-Shaped, PRECISION As-Cast 415cc & 470cc Pro-Stock Modified Oval Port |
Exhaust Valve Diameter: | 1.850" - 1.880", 6.800" long (2.200 install) |
Intake Valve Diameter: | 2.400"-2.450" - 6.800 long (2.200 Install) |
Deck Thickness: | 1/2" deck for Nitrous and Blown applications |
Valve Guides: | Manganese Bronze to assist in extending valve life |
Bore Spacing: | Standard BBC 4.840" |
Spring Pocket: | Maximum of 1.655 (no deeper) |
Valve Seats: | Copper Alloy |
Combustion Chamber: | Heart-Shaped, As-Cast/CNC - 60cc (CNC 72cc & 74cc Power Adder) |
Milling: | .0050 per cc flat milling, .007 per cc angle milling |
Spark Plugs: | Revised location to improve flame travel. Machined for a gasketed 3/4" reach plug NGK R5671A-7 or colder |
Valve Covers: | Uses Pro-Filer PN 190 |
Valve Train: | Shaft rockers (T & D, Jesel) |
Engine Size: | 565+ cid / 9000 RPM |
Application: | High Performance (i.e. street / strip / marine) |
Intake Manifold: | Profiler Hitman Series 208 Single Plane or Hitman Series 187 Tunnel Ram |
Pro Filer Hitman Spreadport Big Block Chevy Heads with 415cc Intake Runner, 2.400" Intake Valve and 1.850" exhaust valve. Flow data based on Cylinder #1 intake and exhaust port. Flow measured at 28" of depression.
Air Flow Detail #184 BBC Hitman 415cc Runner
Lift | Intake CFM | Exh CFM | % Exh/Int |
---|---|---|---|
0.200 | 165 | 137 | 83% |
0.300 | 243 | 185 | 76% |
0.400 | 313 | 226 | 72% |
0.500 | 372 | 270 | 73% |
0.600 | 423 | 294 | 70% |
0.700 | 452 | 300 | 66% |
0.800 | 455 | 306 | 67% |
Air Flow Chart #184 - 415cc Runner
Pro Filer Hitman Spreadport Big Block Chevy Heads with 470cc Intake Runner, 2.400" Intake Valve and 1.880" exhaust valve. Flow data based on Cylinder #1 intake and exhaust port. Flow measured at 28" of depression.
Air Flow Detail #184 BBC Hitman 470cc Runner
Lift | Intake CFM | Exh CFM | % Exh/Int |
---|---|---|---|
0.200 | 160 | 138 | 86% |
0.300 | 239 | 182 | 76% |
0.400 | 315 | 226 | 72% |
0.500 | 385 | 275 | 71% |
0.600 | 431 | 298 | 69% |
0.700 | 458 | 307 | 67% |
0.800 | 483 | 310 | 64% |
0.900 | 500 | 320 | 64% |
Air Flow Chart #184 - 470cc Runner
Copyright © 2025 - Pro-Filer Performance Products