Series P/N: 176
Whether it's circle track, drag racing or street performance the Pro-Filer All-American Series SBC cylinder heads are the solution for your big horsepower needs. Featuring powerful port designs that are packed with air speed and unbeatable, made in the U.S.A., casting technology. The All-American series gives you an edge on the market providing awesome and reliable power.
Now available in various intake port runner sizes, and three different chamber sizes, you can find the right fit for your application.
Material: | Aerospace Specification, A356 Aluminum Alloy (Primary Virgin Ingot) |
Valve Angle: | 23° valve angle provides bolt on compatibility for stock accessories |
Bore Spacing: | Standard |
Intake Port Volume & Shape: | Rectangle Shaped, PRECISION As-Cast 185cc, 195cc & 210cc |
Combustion Chamber: | Heart-Shaped, As-Cast - 64cc, 70cc, 72cc |
Application: | High Performance (i.e. street/strip/marine) |
Rocker System: | Improved Solid Rocker Bar for added stability. May use standard or most aftermarket rockers |
Exhaust Valve Diameter: | 1.600" |
Intake Port Flow: | 185cc 275cfm @ .800" lift, 195cc 276cfm @ .800" lift, 210cc 297cfm @ .800" lift |
Intake Valve Diameter: | 2.020"-2.080" |
Deck Thickness: | 1/2" |
Milling: | Angle - .0070" per cc Flat - .0050" per cc |
Spark Plugs: | Revised location to improve flame travel. .750 Reach, Gasketed (NGK R5671A-7 or colder) |
Valve Train: | Standard |
Valve Guides: | Manganese Bronze to assist in extending valve life |
Spring Pocket: | Maximum of 1.650 (no deeper) |
Valve Seats: | Steel |
Valve Length: | Intake: stock length (1.800" install), + .100 long (1.900 install), Exhaust: stock length (1.800" install), + .100 long (1.900 install) |
Valve Covers: | Drilled for both, center and rail bolt |
Engine Size: | 185cc - 350+cid / 6000 rpm, 195cc - 350cid - 383cid / 6500rpm, 210cc - 383cid-427cid / 7000rpm |
Pro Filer Small Block Chevy All American Heads with 185cc Intake Runner, 2.02" Intake Valve and 1.60" exhaust valve. Flow data based on Cylinder #1 intake and exhaust port. Flow measured at 28" of depression.
Air Flow Detail #176 - 185cc Runner
Lift | Intake CFM | Exh CFM | % Exh/Int |
---|---|---|---|
0.200 | 135 | 110 | 81% |
0.300 | 201 | 145 | 72% |
0.400 | 245 | 180 | 73% |
0.500 | 265 | 206 | 78% |
0.600 | 270 | 213 | 79% |
0.700 | 272 | 216 | 79% |
0.800 | 275 | 218 | 79% |
Air Flow Chart #176 - 185cc Runner
Pro Filer Small Block Chevy All American Heads with 195cc Intake Runner, 2.02" Intake Valve and 1.60" exhaust valve. Flow data based on Cylinder #1 intake and exhaust port. Flow measured at 28" of depression.
Air Flow Detail #176 - 195cc Runner
Lift | Intake CFM | Exh CFM | % Exh/Int |
---|---|---|---|
0.200 | 145 | 110 | 76% |
0.300 | 209 | 145 | 69% |
0.400 | 254 | 180 | 71% |
0.500 | 273 | 206 | 75% |
0.600 | 274 | 213 | 78% |
0.700 | 276 | 216 | 78% |
0.800 | 276 | 218 | 79% |
Air Flow Chart #176 - 195cc Runner
Pro Filer Small Block Chevy All American Heads with 210cc Intake Runner, 2.08" Intake Valve and 1.60" exhaust valve. Flow data based on Cylinder #1 intake and exhaust port. Flow measured at 28" of depression.
Air Flow Detail #176 - 210cc Runner
Lift | Intake CFM | Exh CFM | % Exh/Int |
---|---|---|---|
0.200 | 145 | 110 | 76% |
0.300 | 207 | 145 | 70% |
0.400 | 258 | 180 | 70% |
0.500 | 283 | 206 | 73% |
0.600 | 285 | 213 | 75% |
0.700 | 291 | 216 | 74% |
0.800 | 297 | 218 | 73% |
Air Flow Chart #176 - 210cc Runner
Copyright © 2025 - Pro-Filer Performance Products